Property Attributes
- MLS#12758461
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityBartlett
- AreaBartlett
- NeighborhoodBrookfarm
- Zip60103
- Style
- Year Built1978
- Taxes$ 7706
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this pristinely maintained, oversized gem in desirable Bartlett. Freshly painted, and professionally cleaned. Updated KIT has maple cabinets w/granite counters, 2 Full Baths, 3 generous Bedrooms. Plenty of closets and storage. Lower level boasts a fireplace with sliding doors to patio and well manicured, spacious fenced yard. Storage/work room in garage. Beautiful neighborhood! Newer windows. New roof Nov 2024. Amana furnace and garage door opener Feb 2025 . **NO SIGN** Call/Text LA for showings. DO NOT USE SHOWING TIME.
| Price History | |
|---|---|
| 9/14/2026 | Listed $415,000 |
General Features
| Living Area | 1802 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1978 |
| Township | Wayne |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Brookfarm |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | PROSPECT SOUTH OF DEVON OR NORTH OF STEARNS TO HILL AVE EAST TO HOME. |
| City | Bartlett |
| High School District | 46 |
| MLS Area | Bartlett |
| Tax Annual Amount | 7706.87 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | 46 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Yes,Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 65 x 102.9 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool